Concentrations of Commonly Used Laboratory Reagents

Inquiry
Reagent Specific Gravity (g/cm3) Approx. % Acid or Base Present in
Concentrated Reagent (by weight)
Normality of Concentrated Reagent (mol/L) Molecular Weight
Hydrochloric Acid 1.18 37 11.6 38.46
Nitric Acid 1.42 70 16 63.02
Perchloric Acid 1.67 70 11.6 100.46
Sulfuric Acid 1.84 98 18.4 98.08
Phosphoric Acid 1.69 85 44 98
Formic Acid 1.2 90 24 46.03
Glacial Acetic Acid 1.05 99.5 17.4 60.05
Ammonium Hydroxide 0.9 58 (NH4OH)
29 (NH3)
15 35.05
Hydrogen Peroxide 1.13 90 8.8 113.6